Book an MSC Fly-Cruise with us and explore the distant shores of another country on one of three ships!
Included with all bookings:
All cabin grades are available during the promotion – get your quote for the best price for your MSC Cruise!
Date | Nights | Interior | Ocean View | Balcony |
---|---|---|---|---|
08 Nov 2024 | 18 | £1,787 | £1,787 | £1,787 |
26 Nov 2024 | 14 | £2,130 | £2,560 | £2,921 |
10 Dec 2024 | 14 | £2,042 | £2,314 | £2,314 |
24 Dec 2024 | 14 | £2,573 | £3,241 | £3,601 |
07 Jan 2025 | 14 | £2,130 | £2,393 | £2,710 |
21 Jan 2025 | 14 | £2,156 | £2,367 | £2,640 |
04 Feb 2025 | 14 | £2,098 | £2,353 | £2,757 |
18 Feb 2025 | 14 | £2,098 | £2,485 | £2,740 |
04 Mar 2025 | 14 | £2,103 | £2,270 | £2,499 |
18 Mar 2025 | 14 | £2,195 | £2,564 | £2,924 |
01 Apr 2025 | 20 | £2,195 | £2,564 | £2,924 |
Date | Nights | Interior | Ocean View | Balcony |
---|---|---|---|---|
03 Nov 2024 | 7 | £1,019 | £1,107 | £1,353 |
10 Nov 2024 | 7 | £979 | £1,067 | £1,313 |
17 Nov 2024 | 7 | £900 | £987 | £1,234 |
24 Nov 2024 | 7 | £940 | £1,027 | £1,274 |
01 Dec 2024 | 7 | £900 | £987 | £1,234 |
08 Dec 2024 | 7 | £900 | £987 | £1,260 |
15 Dec 2024 | 7 | £966 | £1,054 | £1,300 |
22 Dec 2024 | 7 | £1,388 | £1,520 | £1,766 |
29 Dec 2024 | 7 | £1,641 | £1,773 | £2,019 |
05 Jan 2025 | 7 | £966 | £1,054 | £1,300 |
12 Jan 2025 | 7 | £966 | £1,054 | £1,300 |
19 Jan 2025 | 7 | £966 | £1,054 | £1,300 |
26 Jan 2025 | 7 | £1,026 | £1,087 | £1,334 |
02 Feb 2025 | 7 | £940 | £1,115 | £1,362 |
09 Feb 2025 | 7 | £1,027 | £1,115 | £1,362 |
16 Feb 2025 | 7 | £1,087 | £1,193 | £1,439 |
23 Feb 2025 | 7 | £1,127 | £1,233 | £1,479 |
02 Mar 2025 | 7 | £1,127 | £1,233 | £1,479 |
09 Mar 2025 | 7 | £1,054 | £1,230 | £1,476 |
16 Mar 2025 | 7 | £1,114 | £1,290 | £1,536 |
Date | Nights | Interior | Ocean View | Balcony |
---|---|---|---|---|
23 Nov 2024 | 7 | £1,425 | £1,540 | £1,654 |
30 Nov 2024 | 7 | £1,390 | £1,504 | £1,619 |
07 Dec 2024 | 7 | £1,302 | £1,417 | £1,531 |
14 Dec 2024 | 7 | £1,302 | £1,417 | £1,531 |
21 Dec 2024 | 7 | £1,820 | £1,969 | £2,110 |
28 Dec 2024 | 7 | £2,251 | £2,435 | £2,910 |
4 Jan 2025 | 7 | £1,802 | £1,917 | £1,917 |
11 Jan 2025 | 7 | £1,434 | £1,548 | £1,663 |
18 Jan 2025 | 7 | £1,434 | £1,548 | £1,663 |
25 Jan 2025 | 7 | £1,434 | £1,548 | £1,663 |
1 Feb 2025 | 7 | £1,434 | £1,548 | £1,663 |
8 Feb 2025 | 7 | £1,478 | £1,592 | £1,707 |
15 Feb 2025 | 7 | £1,522 | £1,636 | £1,751 |
22 Feb 2025 | 7 | £1,478 | £1,592 | £1,707 |
1 Mar 2025 | 7 | £1,522 | £1,636 | £1,751 |
8 Mar 2025 | 7 | £1,522 | £1,636 | £1,751 |
15 Mar 2025 | 7 | £1,566 | £1,680 | £1,795 |
22 Mar 2025 | 7 | £1,566 | £1,680 | £1,795 |
29 Mar 2025 | 7 | £1,566 | £1,680 | £1,795 |
Your booking is fully protected by ABTA (P8507)
We know everything there is about MSC Cruises and have a 300,000 member community to hand if we don't!
Based in the UK - deal directly with people who take the same cruises as you!
* Prices are based on 2 adults sharing a Bella-grade cabin.
* Voyager Club discount is available on some fares (we will check during quoting)
* Premium Extra Drinks (and Minor's) are included on all bookings
* Flights & Port transfers included with all bookings
* T&Cs apply and all prices are subject to availability and may change at any given time as per MSC's systems.
* Pricing updated as of 04 September 2024.
Model Tourism Ltd
Registered in England & Wales #12474889
Registered Office:
Enterprise House, Ocean Village,
Southampton, SO14 3XB
ABTA Number P8507
Online Chat
Opening Times:
10am – 6pm Mon-Fri
10am – 5pm Sat-Sun
All cruises shown are subject to availability. Simply Cruises acts as retail agents for ATOL protected tour operators.
Simply Cruises is a trading division of Barrhead Travel Services Ltd. Registered in Scotland with the registered number 57208. VAT No 264 9079 28. Registered Office Libertas House, 5th Floor, 39 St Vincent Place, Glasgow. G1 2ER